2020 Michigan City - Community Crossing project
Specs
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01-PROJECT MAP | 298.3 KB | ||
| 02-2nd Street Binder | 1.4 MB | ||
| 03-8th Street Binder | 4.1 MB | ||
| 04-9th Street Binder | 3.2 MB | ||
| 05-Barker Ave Binder | 5.1 MB | ||
| 06-Buffalo Street Binder | 1.0 MB | ||
| 07-Chicago Street Binder | 2.7 MB | ||
| 08-Cook Street Binder | 915.3 KB | ||
| 09-E Street Binder | 2.6 MB | ||
| 10-Elston Street Binder | 2.0 MB | ||
| 11-Emily Street Binder | 2.0 MB | ||
| 12-Manhattan Street Binder | 1.9 MB | ||
| 13-Meijer Road Binder | 2.3 MB | ||
| 14-Ohio Street Binder | 2.1 MB | ||
| 15-Peru Street Binder | 1.9 MB | ||
| 16-Rodgers Ave Binder | 1.8 MB | ||
| 17-Tennessee Street Binder | 1.1 MB | ||
| 18-Warnke Road Binder | 7.9 MB | ||
| 19-DETAIL TTLB-DS-1 | 85.3 KB | ||
| 20-DETAIL TTLB-DS-2 | 252.6 KB | ||
| 21-E604-SWCR | 3.7 MB | ||
| CCMG Title Block - DETAIL TTLB-DS-1 | 85.3 KB | ||
| CCMG Title Block - DETAIL TTLB-DS-2 | 252.6 KB | ||
| Overall Bid Doc Binder | 2.1 MB |

